Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2-5 hp |
Material | MS |
Automation Grade | Automatic |
Weight | 50-120 Kg |
Code no. | Product Name | Capacity On Paddy | Speed | Power Recommended | L | B | H | Approximate Gross Weight |
VG00 | MEGA WHITENER VERTEX GRAND | 6 TON/ Hr | 630 RPM | 50/ 60 HP/ 1440 RPM FL TYPE | 1790 MM | 825 MM | 1720 MM | 850 KG |
Additional Information:
Product Details:
Material | MS |
Voltage | 110-440 V |
Automation Grade | Automatic |
Weight | 110-150 Kg |
Technical Specifications:
Code no. | Product Name | Capacity On Paddy | Speed | Power Recommended | L | B | H | Approximate Gross Weight |
MWOO | MEGA WHITENER VERTEX | 4 TON/ Hr | 790 RPM | 40 HP/ 1440 RPM FL TYPE | 1660 MM | 740 MM | 1660 MM | 700 KG |
Additional Information:
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Material | MS |
Automation Grade | Automatic |
Voltage | 110-440 V |
Weight | 110-150 Kg |
Code no. | Product Name | Capacity On Paddy | Speed | Power Recommended | L | B | H | Approximate Gross Weight |
MWM00 | MEGA WHITENER VERTEX MAX | 3 TON/ Hr | 870 RPM | 30HP/ 1440 RPM FL TYPE | 1465 MM | 700 MM | 1640 MM | 650 KG |
Additional Information:
Product Details:
Voltage | 110-440 V |
Automation Grade | Automatic |
Weight | 100-150 Kg |
Material | MS |
Code no. | Product Name | Capacity On Paddy | Speed | Power Recommended | L | B | H | Approximate Gross Weight |
RWVGFOO | RICE WHITENER VERTEX GEM | 2 TON/ Hr | 935 RPM | 20HP/ 960 RPM FL TYPE | 1420 MM | 670 MM | 1575 MM | 600 KG |
Additional Information: