Product Details:
Motor Type | 2-5 Hp |
Weight | 200-300 Kg |
Voltage | 110-440 V |
Automation Grade | Automatic |
Phase | 3 |
With our vast experience in this domain, we have enabled us to serve our clients with a broad array of Rice Destoner Max that is used for continuous removal of stones from a stream of granular materials. The offered destoner is manufactured using optimum quality raw-material and advanced technology. As per the requirement of our clients, we provide the entire range in various sizes and shapes. Offered at market leading price, this destoner meets the specific requirements of our valued clients.
Specifications:
Code no. | Product Name | Capacity On Paddy | Speed | Power Recommended | L | B | H | Approximate Gross Weight |
RDM00 | Rice Destoner Max | 3 TON/hr | 425 RPM | 0.5 HP*/ 1440 RPM | 1100 mm | 785 mm | 1000 mm | 150 kg |
Additional Information:
Product Details:
Capacity | 6 Ton / Hr |
Voltage | 110-440 V |
Material | MS |
Weight | 275 Kg |
Power Source | Electric |
Phase | 3 |
Automation Grade | Automatic |
Code No. | Product Name | Capacity on Paddy | Speed | Power Recommended | Dimensions(LxBxH in mm) | Approximate Gross Weight |
RDLS00 | GRAIN DESTONER LEGEND | 6 Ton / Hr | 425 RPM | 10 HP/0.75HP, 2 HP/1440 RPM | 1470x1065x1550 | 275KG |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Voltage | 110-440 V |
Material | MS |
Power Source | Electric |
Phase | 3 |
Code No. | Product Name | Capacity on Paddy | Speed | Power Recommended | Dimensions(LxBxH in mm) | Approximate Gross Weight |
PC10F00 | Vibro Paddy Destoner-6T | 6 Ton / Hr | 2800RPM,960RPM,1040RPM | 20 HP/0.33HP, 2 No's/2 Hp | 1800x1600x2000 | 1715KG |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2-5 hp |
Material | MS |
Capacity | 4 ton/hr |
Speed | 685 rpm |
Code no. | Product name | Capacity on paddy | Speed | Power Recommended | L | B | H |
PCO4F00 | 4T paddy cleaner | 4 ton/ hr | 685 rpm | 3 hp/ 960 rpm | 1850 mm | 1610 mm | 2600 mm |
Additional Information:
Product Details:
Voltage | 110-440 V |
Material | MS |
Weight | 1540 Kg |
Power Source | Electric |
Phase | 3 |
Automation Grade | Automatic |
Capacity | 4 TON/ hr |
CODE No. | PRODUCT NAME | CAPACITY ON PADDY | SPEED | POWER RECOMMENDED | L | B | H | APPROXIMATE GROSS WEIGHT |
PC6F00 | VIBRO PADDY DESTONER | 4 TON/ hr | 2800 RPM 960RPM 1440 RPM | 7.5 HPÂ * 0.33 X 2 No's* 1.5 HP * | 1800 mm | 1450 mm | 2000 mm | 1540 KG |
Product Details:
Phase | 3 |
Automation Grade | Automatic |
Capacity | 6 ton/ hr |
Voltage | 110-440 V |
Material | MS |
Weight | 1715 Kg |
Power Source | Electric |
Code no. | Product name | Capacity on paddy | Speed | Power recommended | L | B | H | Approximate gross weight |
PC10F00 | vibro paddy destoner 61 | 6 ton/ hr | 2800rpm 960 rpm 1440 rpm | 15 hp* 0. 33 x 2 no's* 1. 5 hp * | 1800 mm | 1600 mm | 2000 mm | 1715 kg |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 5 ton/ hr |
Voltage | 110-440 V |
Material | MS |
Weight | 1715 Kg |
Power Source | Electric |
Phase | 3 |
Specifications:
Code no. | Product name | Capacity on paddy | Speed | Power recommended | L | B | H | Approximate gross weight |
PC8F00 | vibro paddy destoner 5t | 5 ton/ hr | 2800rpm 960 rpm 1440 rpm | 10 hp * 0. 33 x 2 no's* 1. 5 hp * | 1800 mm | 1600 mm | 2000 mm | 1715 kg |
Additional Information: